ssc cgl : Staff Selection Commission – Combined Graduate Level Examination Exam Notification , admit card , hall ticket , result notification , cut off list , exam dates , exam pattern , exam syllabus ,exam related notification, ssc cgl, ssc cgl 2019. ssc cgl 2019 online application form, ssc cgl 2019 application form
SSC CGL 2019 Latest Notification : “Staff Selection Commission Latest Exam Notification Can Check Here Official Updated”
ssc cgl 2019
Welcome Buddy And Hello everyone, welcome to our SSC CGL notification update web page. Candidates Can see all about update SSC Western Region on this website, Result and Admit card also available Region Wise. So, guys, all information can see on this web page and enjoy our educational web portal. The result is declared online which can be Get name wise, roll number wise at the main page.The regional offices are responsible for the smooth and peaceful conduct of the examinations.
SSC CGL ADMIT CARD DOWNLOAD : OFFICIAL WEBSITE
SSC CGL 2019 Exam Notification :-
The SSC CGL 2019 Finally Released Exam Dates 2017 . SSC CGL Tier-I exam of SSC CGL 2019 will be conducted from 5th August 2017 to 24th August 2017. SSC CGL 2019 Tier-II exam is due on 10th and 11th November 2017. The official notification was released by Staff Selection Commission on 16th of May, 2017.Total Vacancy In SSC CGL 4733 vacancies is to be filled by SSC CGL 2017 exam.
SSC CGL 2019 Exam Dates List : –
The SSC CGL 2019 exam schedule Can See Below In The Table . Please Make Sure Dates And Preparation Your Exam And All Schedule Confirm According To Dates .
Application form
SSC CGL ONLINE APPLICATION FORM : OFFICIAL WEBSITE
Activity | Dates |
---|---|
Application starts form | 15th May 2017 |
Last date for registration | 19th June 2017 |
SSC CGL Tier-1 Exam | 5th Aug to 24th Aug 2017 |
SSC CGL Tier-2 Exam | 10th-11th November 2017 |
SSC CGL Tier-3 Exam | 21st January 2019 |
Skill Test/Computer Skill Test | February 2019 |
एसएससी सगल ऑनलाइन एप्लीकेशन फॉर्म , रिजल्ट , एडमिट कार्ड , हॉल टिकट , कट ऑफ मार्क्स सभी तरह की जानकारी यहां अपडेट करी गयी है अभ्यर्थी अपनी रेक्विरमेंट के अनुसार अपना डाटा देख सकते है और सभी ऑफिसियल वेबसाइट के लिंक दिए गए है
SSC CGL 2019 No. Of Vacancy:-
As per the notification released by SSC on 16th May, 2017, a total of 3805 vacancies are to be filled by SSC CGL 2019 exam this year. These vacancies have been created in the department of Income Tax, Excise and Custom.
SSC CGL Exam Centre
The list of exam centres for SSC CGL Exam 2019 are given below:-
S.No | Examination Centres & Centre Code | Address to which the applications should be sent |
---|---|---|
1 | Agra(3001), Allahabad(3003), Bareilly(3005), Gorakhpur(3007) , Kanpur(3009), Lucknow (3010) Meerut(3011), Varanasi (3013), Bhagalpur (3201), Muzaffarpur(3205), Patna(3206) | Regional Director(CR), Staff Selection Commission, 21-23, Lowther Road, Allahabad, Uttar Pradesh-211 002. |
2 | Gangtok (4001), Ranchi(4205), Barasat (4402), Berhampore (WB) (4403), Chinsurah (4405), Jalpaiguri (4408), Kolkata(4410), Malda (4412),Midnapur (4413), Siliguri (4415), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Keonjhargarh (4606), Sambalpur (4609), Port Blair (4802) | Regional Director (ER), Staff Selection Commission, 1 st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
3 | Bangalore(9001), Dharwar(9004), Gulbarga (9005), Mangalore(9008), Mysore (9009), Kochi (9204), Kozhikode(Calicut)(9206), Thiruvananthapuram (9211), Thrissur (9212) | Regional Director(KKR), Staff Selection Commission, 1 st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bangalore, Karnataka-560034 |
4 | Almora(2001), Dehradun(2002), Haldwani (2003), Srinagar (Uttarakhand) (2004), Haridwar (2005), Delhi(2201), Ajmer(2401), Alwar(2402), Bharatpur(2403),Bikaner (2404), Jaipur(2405), Jodhpur(2406), Kota(2407), Sriganganagar (2408), Udaipur(2409) | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110504 |
5 | Itanagar(5001), Dibrugarh(5102), Guwahati (Dispur)(5105), Jorhat (5107),Silchar(5111), Kohima (5302), Shillong(5401) ,Imphal(5501), Churachandpur (5502), Agartala(5601), Aizwal(5701) | Regional Director(NER), Staff Selection Commission, HOUSEFED Complex, West End Block, Last Gate, Beltola Basistha Road, Dispur, Guwahati, Assam-781 006 |
6 | Guntur(8001), Kurnool (8003), Rajahmundry(8004), Tirupati (8006), Vishakhapatnam (8007), Vijaywada (8008) Chennai(8201), Coimbatore(8202), Madurai (8204), Tiruchirapalli (8206), Tirunelveli (8207), Puducherry(8401), Hyderabad(8601), Nizamabad (8602),Warangal(8603) | Regional Director (SR), Staff Selection Commission, EVK Sampath Building, 2 nd Floor, College Road, Chennai, Tamil Nadu-600006 |
7 | Ahmedabad(7001) Vadodara (7002), Rajkot(7006), Surat(7007), Bhavnagar(7009), Kutch (7010), Amravati (7201), Aurangabad(7202), Kolhapur(7203), Mumbai(7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune(7208), Thane(7210) Bhandara (7211), Chandrapur(7212), Akola(7213), Jalgaon(7214), Ahmednagar(7215),Alibaug(7216) Panaji(7801) | Regional Director (WR), Staff Selection Commission, 1 st Floor, South Wing, Pratishta Bhawan, 101 M.K. Road, Mumbai, Maharashtra-400020 |
8 | Bhopal(6001), Chindwara(6003), Guna(6004), Gwalior (6005), Indore(6006), Jabalpur (6007), Khandwa (6009), Ratlam(6011), Satna(6014), Sagar (6015), Ambikapur(6201), Bilaspur(6202) Jagdalpur(6203), Raipur(6204), Durg(6205) | Dy. Director (MPR), Staff Selection Commission, J-5, Anupam Nagar, Raipur, Chhatisgarh-492001 |
9 | Anantnag (1001), Baramula(1002), Jammu(1004), Leh(1005), Rajouri(1006), Srinagar(J&K)(1007), Kargil (1008), Dodda (1009), Hamirpur (1202), Shimla(1203), Bhathinda (1401), Jalandhar(1402), Patiala (1403), Amritsar( 1404), Chandigarh (1601) | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Gr. Floor, Kendriya Sadan,Sector-9, Chandigarh-160017 |
SSC CGL NOTIFICATION : OFFICIAL WEBSITE
SSC CGL 2019 Exam Pattern :-
The examination of SSC CGL 2019 will be conducted in 4 different levels known as tiers. Tier-I and Tier-II exam will be objective multiple choice conducted online. Tier-III is a pen and paper mode of examination which includes a descriptive paper in both English and Hindi. Tier-IV is basically a Computer Proficiency Test designed to test a candidate’s skills in Computer.
Level of Examination | Type | Mode of Examination |
---|---|---|
Tier-I | Objective Multiple Choice | Online |
Tier-II | Objective Multiple Choice | Online |
Tier-III | Descriptive Paper in English/Hindi | Pen and Paper Mode |
Tier-IV | Computer Proficiency Test/Skill Test | Whenever Applicable |
SSC CGL 2019 Syllabus
SSC CGL syllabus 2019 has been released with some revisions in the official notification. The syllabus for SSC CGL is different for all stages of examination and its mandatory for students to know the entire syllabus in order to prepare effectively for SSC CGL 2019.
SSC CGL 2019 Tier I Exam Syllabus:
General Intelligence and Reasoning | General Awareness | Quantitative Aptitude | English Comprehension |
---|---|---|---|
Classification | Static General Knowledge (Indian History, Culture etc.) | Simplification | Reading Comprehension |
Analogy | Science | Interest | Fill in the Blanks |
Coding-Decoding | Current Affairs | Averages | Spellings |
Puzzle | Sports | Percentage | Phrases and Idioms |
Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
Word Formation | Important Schemes | Problem on Ages | Sentence Correction |
Venn Diagram | Portfolios | Speed, Distance and Time | Error Spotting |
Direction and Distance | People in News | Number System | |
Blood Relations | Mensuration | ||
Series | Data Interpretation | ||
Verbal reasoning | Time and Work | ||
Non-Verbal Reasoning | Algebra | ||
Trigonometry | |||
Geometry |
Download Your SSC CGL 2019 Tier I Admit Card
You Can Follow steps to download your Admit Card:
- Click on the Direct Link given above for the region you want to download the admit card.
- Enter your Roll No/Registered ID No. and Date of Birth.
- Click on search status.
- If you do not know your roll number then enter your Name (first four characters), Father’s Name (first four characters) & Date of Birth.
- Alternatively, you can also download the SSC CGL Tier 1 Admit Card 2017 from the Official SSC CGL Website.
- Click on admit card tab & download the admit card of your region.
SSC CGL 2019 Preparation Tips :-
Tier-I of Combined Graduate Level Exam (SSC CGL) is going to be conducted from 5th August to 24th August 2017. Hardly two months are left in the commencement of the examination. It is really necessary to chalk out a preparation plan to score high in this paper. Let’s look at the schedule that you must follow every day for 2 months for SSC CGL 2019 Exam
Day | Mathematics | Reasoning | English | General Studies |
---|---|---|---|---|
Time allocation | 3 Hours | 1 Hours | 2 Hours | 2 hours |
1 | Number System | Number Series | Previous Year Questions | Science/Polity /Hist./Eco./Geo. |
2 | LCM And HCF | Alphabetical Series | Previous Year Questions | Science/Polity/ Hist./Eco./Geo. |
3 | Miscellaneous (Day1 & Day2) | Miscellaneous (Day1 & Day2) | Previous Year Questions | Science/Polity/ Hist./Eco./Geo. |
Previous Year Cut Off (SSC CGL 2019 Tier I):
SC | ST | OBC | Ex. S | OH | HH | VH | UR | Total | |
Cut-off Marks | 114 | 103 | 125.50 | 92 | 97 | 20 | 68 | 137 | |
Available candidates | 24277 | 11352 | 56192 | 4965 | 2742 | 2008 | 1411 | 46422 | 149319 |
SSC CGL 2019 Eligibility Criteria
There are 4 important criteria which a candidate must fulfill in order to be eligible for the SSC CGL 2019. The 4 parameters are given below:
1. Citizenship: Candidate must be a citizen of India
2. Age Limit: There are different set of age limits for different posts in SSC CGL Exam 2019, which are tabulated below:
Click Here to view New Age Limit for SSC CGL 2019
Age Limit | Name of post | Department / Ministries | Grade pay |
---|---|---|---|
18-27 years | Inspector | Central Bureau of Narcotics | 4600 |
Auditor | Officer under C&AG | 2800 | |
20-30 years | Assistant Section officer | Central Secretariat Service | 4600 |
Assistant Section officer | Ministry of Railway | 4600 | |
Assistant Section officer | Ministry of External Affairs | 4600 | |
Assistant Section officer | AFHQ | 4600 | |
Sub Inspector | Central Bureau of Investigation | 4600 | |
Not Exceeding 30 years | Inspector, (Central Excise) | CBEC | 4600 |
Inspector (Preventive officer) | CBEC | 4600 | |
Inspector (Examiner) | CBEC | 4600 | |
Assistant Audit Officer | Indian Audit & Accounts Department Under CAG | 4800 | |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | 4800 | |
Assistant Section Officer | Intelligence Bureau | 4600 | |
Inspector of Income Tax | CBDT | 4600 | |
Up to 30 years | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 4600 |
Sub Inspector | National Investigation Agency (NIA) | 4200 | |
Up to 32 years | Junior Statistical Officer | M/O statistics &Prog. Implementation | 4200 |
The Government has also provided for Age relaxation for some categories
3. Educational Qualification: The educational qualifications varies according to the post for SSC CGL 2019 and is listed below:
SSC CGL Post | Educational Qualification |
---|---|
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Statistical Investigator Grade – II Post | Bachelor’s Degree from any recognized University with minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
4. Physical Fitness Requirements: Apart from the above, there are certain requisite Physical Standards for Inspector (Central Excise/ Examiner/Preventive Officer), Sub-Inspector in CBI (Central Bureau of Investigation) and Sub-Inspector in NIA (National Investigation Agency).
official website : click here